<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borshoff Blog &#187; design</title>
	<atom:link href="http://www.borshoff.biz/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borshoff.biz/blog</link>
	<description>Borshoff Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I love type</title>
		<link>http://www.borshoff.biz/blog/2011/05/i-love-type/</link>
		<comments>http://www.borshoff.biz/blog/2011/05/i-love-type/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:20:29 +0000</pubDate>
		<dc:creator>Borshoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.borshoff.biz/blog/?p=1771</guid>
		<description><![CDATA[By Micah Sitzman, art director There is nothing more challenging or rewarding than starting from scratch on a branding project and getting to choose the typeface(s). It’s amazing how much type impacts the brand and how people view the company. A properly chosen typeface conveys so much. In my opinion, a typeface matters just as [...]]]></description>
			<content:encoded><![CDATA[<p>By Micah Sitzman, art director</p>
<p>There is nothing more challenging or rewarding than starting from scratch on a branding project and getting to choose the typeface(s). It’s amazing how much type impacts the brand and how people view the company.</p>
<p><img class="alignleft size-full wp-image-1780" title="ilovetype" src="http://www.borshoff.biz/blog/wp-content/uploads/2011/05/ilovetype1.jpg" alt="" width="332" height="215" />A properly chosen typeface conveys so much. In my opinion, a typeface matters just as much as color and graphics. If anything, it speaks more clearly because everyone reacts to type, but not always graphics.</p>
<p>I find it “fun” to test typefaces with some of my non-designer friends: <span id="more-1771"></span></p>
<p style="text-align: center;">“I hate Comic-Sans, it just looks goofy.”<em> – Registered Nurse</em></p>
<p style="text-align: center;">“Is this Helvetica? It looks so sad here.”<em> – High School Teacher</em><em> </em></p>
<p><em> </em></p>
<p>Although type selection is often subjective, you always know when you hit the mark. When this happens, you rarely need to sell your selection – the client gets it, and there is no debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borshoff.biz/blog/2011/05/i-love-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Matt Bilskie: Graphic designer brings creative approach to blogging</title>
		<link>http://www.borshoff.biz/blog/2011/04/meet-matt-bilskie-graphic-designer-brings-creative-approach-to-blogging/</link>
		<comments>http://www.borshoff.biz/blog/2011/04/meet-matt-bilskie-graphic-designer-brings-creative-approach-to-blogging/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:44:29 +0000</pubDate>
		<dc:creator>Borshoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ball state university]]></category>
		<category><![CDATA[borshoff]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.borshoff.biz/blog/?p=1676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1677 aligncenter" title="MB-Boxing-Poster_FINAL" src="http://www.borshoff.biz/blog/wp-content/uploads/2011/04/MB-Boxing-Poster_FINAL.png" alt="" width="500" height="703" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borshoff.biz/blog/2011/04/meet-matt-bilskie-graphic-designer-brings-creative-approach-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Custer wins Borshoff Gallery Show</title>
		<link>http://www.borshoff.biz/blog/2009/10/jacob-custer-wins-borshoff-gallery-show/</link>
		<comments>http://www.borshoff.biz/blog/2009/10/jacob-custer-wins-borshoff-gallery-show/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:59:56 +0000</pubDate>
		<dc:creator>Borshoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Herron]]></category>

		<guid isPermaLink="false">http://www.borshoff.biz/blog/?p=367</guid>
		<description><![CDATA[Micah Sitzman, senior graphic designer Congratulations to Jacob Custer, winner of the second annual Borshoff Gallery Show. The show’s theme is “Future,” and eight Herron Art School and Design graduate students contributed. Jacob says of the future: “To be able to project into the future and see where certain pathways end is an ability that [...]]]></description>
			<content:encoded><![CDATA[<p>Micah Sitzman, senior graphic designer<br />
<img class="size-full wp-image-368 alignright" title="Wishbone" src="http://www.borshoff.biz/blog/wp-content/uploads/2009/10/Wishbone.jpg" alt="Wishbone" width="195" height="300" /><br />
Congratulations to Jacob Custer, winner of the second annual Borshoff Gallery Show. The show’s theme is “Future,” and eight <a href="http://www.herron.iupui.edu/" target="_blank">Herron Art School and Design</a> graduate students contributed.</p>
<p>Jacob says of the future: “To be able to project into the future and see where certain pathways end is an ability that all of us fall short of. So abstract superstitions, like wishing, become a way to cope with uncertainty and form a sense of security to where life may lead into the future.”</p>
<p><span id="more-367"></span>For his winning lithograph, “Wishbone,” Jacob received a $1,000 prize. All eight prints are on display in the Borshoff training room through the end of October. Please contact <a href="mailto:micah.sitzman@borshoff.biz" target="_blank">Micah </a>in advance if you would like a gallery tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borshoff.biz/blog/2009/10/jacob-custer-wins-borshoff-gallery-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From one creative to another</title>
		<link>http://www.borshoff.biz/blog/2009/10/from-one-creative-to-another/</link>
		<comments>http://www.borshoff.biz/blog/2009/10/from-one-creative-to-another/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:50:15 +0000</pubDate>
		<dc:creator>Borshoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Herron]]></category>

		<guid isPermaLink="false">http://www.borshoff.biz/blog/?p=332</guid>
		<description><![CDATA[By Micah Sitzman, senior graphic designer For the second year in a row, Borshoff will be hosting a gallery show featuring prints created by the Herron School of Art and Design students. Katie Linville and I recently stopped by to check in and view some of the work (in progress, of course) for the next [...]]]></description>
			<content:encoded><![CDATA[<p>By Micah Sitzman, senior graphic designer</p>
<p>For the second year in a row, Borshoff will be hosting a gallery show featuring prints created by the <a href="http://www.herron.iupui.edu/" target="_blank">Herron School of Art and Design</a> students. Katie Linville and I recently stopped by to check in and view some of the work (in progress, of course) for the next show.</p>
<p style="text-align: center;"><img class="size-medium wp-image-333 aligncenter" title="Herron" src="http://www.borshoff.biz/blog/wp-content/uploads/2009/10/Herron-300x145.jpg" alt="Herron" width="300" height="145" /></p>
<p style="text-align: center;">
<p style="text-align: left;"><span id="more-332"></span></p>
<p>We watched graduate student Matthew Pazzol finish a print on one of the presses and we toured the graduate students’ studio space to get a sneak preview of their work for the upcoming show.</p>
<p>It was really fun to see another creative space &#8211; it always charges me up to think about how much your own environment impacts your creativity. Be it messy and unorganized or tidy and neat &#8211; I truly believe this greatly influences our ideas. It’s amazing how much we react to color, texture and patterns. The bottom line is… I need more prints and random art on my walls &#8211; at home and work.</p>
<p>Oh… and the work looked good too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borshoff.biz/blog/2009/10/from-one-creative-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something new to rollover</title>
		<link>http://www.borshoff.biz/blog/2009/08/something-new-to-rollover/</link>
		<comments>http://www.borshoff.biz/blog/2009/08/something-new-to-rollover/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:50:38 +0000</pubDate>
		<dc:creator>Borshoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[borshoff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.borshoff.biz/blog/?p=97</guid>
		<description><![CDATA[By Megan Dana, senior graphic designer I’ve had a personal fascination (some might say obsession) with interactive design for years. Just when I thought I’d seen it all, I stumbled upon a new company pushing the limits of online advertising. Better yet, we had the opportunity to partner with them on a recent campaign for [...]]]></description>
			<content:encoded><![CDATA[<p>By Megan Dana, senior graphic designer</p>
<p>I’ve had a personal fascination (some might say obsession) with interactive design for years. Just when I thought I’d seen it all, I stumbled upon a new company pushing the limits of online advertising. Better yet, we had the opportunity to partner with them on a recent campaign for<a href="http://www.marian.edu/MAP/Pages/default.aspx" target="_blank"> Marian’s Adult Programs</a>. </p>
<p><iframe frameborder='0' height='250' scrolling='no' src='http://cdn.royale.spongecell.com/api/widgets/159793.html'<br />
width='300'></iframe></p>
<p>Let me introduce you to Spongecell. It is as catchy and engaging as its name. It capitalizes on interactivity – enabling users to connect to social networks, Google maps, Outlook calendars, RSS feeds, Twitter and more – without ever having to navigate away from the ad itself. (See other examples of their <a href="http://gallery.spongecell.com" target="_blank">interactive ads here</a>).</p>
<p>And yes, every click is trackable. Spongecell builds buttons into the bottom of an existing ad, and the engagement begins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borshoff.biz/blog/2009/08/something-new-to-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

